24” High Brightness Ultra-Wide Screen wide resolution 1920 x 360 Slim Bezel LED Framed Stretched 1/3 cut PCAP Touch Monitor
Speification
24” LCD 1/3 cut monitor
| Product | 24” LED Framed Stretched PCAP Touch Monitor |
| Display Resolution | 1920*360 |
| Type | Projected Capacitive Technology (P-CAP Touchscreen) |
| Touch Operation | Finger or touch pen |
| Compatible O/S | WinXP, Win7, Win8, Windows 10, Android, Linux |
| Environment Parameter | Operation: -10°C~+60°C Storage : -20~+70°C,Operating Humidity : 20%~90% |
| Interface | VGA, DVI, HDMI, 12VDC, Molex 43020-0600 (LED Lighting Control Port) |
| Product Construction | True Flat surface, closed frame design |
| Spec Sheet | Download |
| White Luminance | Typ.300cd/m2 |
| Display Ratio | 16:3 |
| Backlight | LED |
| MTBF | 50000Hrs |
| Active Area | 376.50(V) x 71.20(H) |
| Viewing Angle | 89°/89°(Left / Right) , 89°/89°(Vertical / Horizontal) |
| Support Color | 16.7M , 72% NTSC |
| Response Time | Typ. 5ms |
| Contrast Ratio | Typ.1200:1 |
| Touch Points | 10 points |
| Outline Dimension | 650.40(V) x 160.00(W) x 49.00(H) |
| LED Bezel Size(U/B/L/R) | 8mm(upper)/8mm(lower)/8mm(right)/8mm(left) |
| Heat Radiation | Natural Air Cooling |
| Input Voltage | DC12V/4A |
| Warranty | 12 months |
| Certification | CE , FCC , REACH, RoHS |








