PCT01-43T03-P151 is one of 43” High-brightness Industrial LCD Touch monitor that using 6mm IK10 cover-glass with PCAP Touch,
Closed Frame,it supports Win7,Win8, Win10, Win10_IoTE, Android & Linux by multi-touch function, widely apply to various industrial, commercial and medical devices.
Main Features:
- 1500cd/m2High brightness ultra-low power LED backlight
- AG70±10 Cover-glass supports directly sun-readable
- LCD & 6mm Touch are OCR optical bonded
- UV resistance for LCD touch monitor
- IP65 front design & 6mm glass for anti-vandal
- 100% designed for outdoor application
- High Physical Strength IP65,Physical Strength – 50kg/cm² Pressure Resistance
- Outdoor HMI Panel – Custom 1000nits 2000nits Brightness & Anti-Glare for Direct Sunlight Operation
Speification
43 inch outdoor high brightness PCAP LCD Touch monitor
| Name | 7″ Open Frame Touch Monitor |
| Model | OTL073 |
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 0.673611111 |
| Active Area (W × H) | 149.76 mm (H) x 93.60(V) mm |
| Native Resolution | 1280 × 800 @ 60 Hz |
| Response Time (Typ.) | 35 ms |
| Spec Sheet | Download |
| Dimensional Drawing | Download |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 400 nits; with P-Cap 332 nits |
| Contrast Ratio (Typ.) | 33.33402778 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 80°/80° |
| Vertical (up/down) CR≥10 88°/88° | |
| Touch Screen Parameters | |
| Touch Technology | Projected Capacitive (P-Cap) |
| Surface Treatment | Tempered Strengthened |
| Optional: Anti-glare | |
| Active Area(W x H) | 151.76 x 95.60 ± 0.3 mm |
| Thickness(Total) | 2.8 ± 0.2 mm |
| Light Transmission | ≥83% |
| Response Time | 8~10 ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overall Parameters | |
| Case/Bezel Color | Black |
| Mounting Options | Side Mounting |
| Outline Dimensions(W×H×D) | 190.60 mm x 154.60 mm x 48.0 mm |
| Power Supply | External Adapter: 100-240V AC, 50-60 Hz |
| Input Voltage Range: +12VDC ± 5% ,DC Jet ∅2.5mm | |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | MAX: 14W |
| Speaker | NA |
| Webcam | NA |
| Operating Altitude | ≦3000 m |
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, Storage: 10% to 90% |
| I/O | VGA, HDMI, USB (Type B, For touch) |
| Accessories | Cables: VGA × 1, USB × 1, 1.5 m Length |
| Carton Box Dimensions | 380 mm (L) × 280 mm (W) × 144 mm (H) |
| (3 sets in 1 carton) | |
| Weight | Net: 1.46 Kg |
| Gross: 2.6 Kg | |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CE, FCC |
| Warranty | 3 Year |

43 inch outdoor high brightness PCAP LCD Touch monitor123
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 0.673611111 |
| Active Area (W × H) | 149.76 mm (H) x 93.60(V) mm |
| Native Resolution | 1280 × 800 @ 60 Hz |
| Response Time (Typ.) | 35 ms |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 400 nits; with P-Cap 332 nits |
| Contrast Ratio (Typ.) | 33.33402778 |
| Contrast Ratio (Typ.)123 | download |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 80°/80° |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 400 nits; with P-Cap 332 nits |
| Contrast Ratio (Typ.) | 33.33402778 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 80°/80° |











