15OTL-P156HDIG-P is one of 15.6” High-brightness industrial grade touch monitor that using the 6mm projected capacitive Touchscreen, it supports Win7, Win8, Android & Linux by multi-touch function, widely apply to various industrial, commercial and medical devices.
Speification
15.6” High brightness outdoor LCD touch monitor
| 15.6″ LCD SPEC | Display Ratio | 16:9 |
| Backlight | LED | |
| MTBF | 50000Hrs | |
| Active Area | 596.736 * 335.664 mm (H×V) | |
| Viewing Angle | 85°/85° (Left / Right), 85°/85° (Vertical / Horizontal) | |
| Support Color | 16.7M colors | |
| Optical Response Time | Typ. 12ms | |
| White Luminance | Typ.1200cd/ m² (after 6mm cover-glass 1000cd/m² Min) | |
| Contrast Ratio | Typ.800:1 | |
| Display Resolution | 1920*1080 / 60Hz (Best), 70Hz |
PCAP Touch Panel
| PCAP Touch Panel | Type | Projected Capacitive Multi-Points Touch Panel (EETI 80H60 controller) |
| Size | 15.6inch | |
| Active Area | 345.23mm×194.54mm | |
| Total Thickness | 6mm Cover glass Antiglare Gloss AG70±10 with reflection<15% | |
| Glass Safety | Compliance with P1A, EN 356 : 1999 Classifications | |
| Anti-vandal Treatment | 100% Physical tempered glass | |
| Anti-scratch resistance | 7H | |
| Lamination to LCD | Optical bonding (Thickness:0.5mm, AB glue: WACKER SILGEL® 612 A/B) | |
| Interface Type | USB2.0 | |
| Touch Points | 10 points | |
| Response Time | ≤10ms | |
| Linearity | ≤2% | |
| Minimum Touch Diameter | 1.5mm | |
| Touch Strength | ≤10g | |
| Touch Panel Life Time | ≥200 million Touches | |
| Touch Operation | Finger or touch pen | |
| Compatible O/S | WinXP, Win7, Win8, Windows10, Android, Linux |
Product Gallery











